<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments on: Win-Loss Analysis Of Buffy The Vampire Slayer, Season 8</title>
	<atom:link href="http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/feed/" rel="self" type="application/rss+xml" />
	<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/</link>
	<description>ChristopherCummings.com - Product Management Blog</description>
	<lastBuildDate>Tue, 31 Aug 2010 12:50:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Celebrating One Year Of Product Management Meets Pop Culture! &#124; Product Management Meets Pop Culture</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-588</link>
		<dc:creator>Celebrating One Year Of Product Management Meets Pop Culture! &#124; Product Management Meets Pop Culture</dc:creator>
		<pubDate>Wed, 21 Oct 2009 02:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-588</guid>
		<description>[...] Win-Loss Analysis Of Buffy The Vampire Slayer, Season 8 &#8211; Where we run through an example of Win/Loss analysis &#8212; and demonstrate how Dark Horse Comics lost me as a customer for Buffy The Vampire Slayer, Season 8, something that should have been an impossibility. [...]</description>
		<content:encoded><![CDATA[<p>[...] Win-Loss Analysis Of Buffy The Vampire Slayer, Season 8 &#8211; Where we run through an example of Win/Loss analysis &#8212; and demonstrate how Dark Horse Comics lost me as a customer for Buffy The Vampire Slayer, Season 8, something that should have been an impossibility. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: When To Fire A Star Product Manager &#124; Product Management Meets Pop Culture</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-587</link>
		<dc:creator>When To Fire A Star Product Manager &#124; Product Management Meets Pop Culture</dc:creator>
		<pubDate>Tue, 18 Aug 2009 15:17:43 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-587</guid>
		<description>[...] and feeling under appreciated, maybe you can give them new purpose. Ask them to start a campaign of win/loss analysis calls. Or write an e-book to promote the product or service. Or swap products with someone else to [...]</description>
		<content:encoded><![CDATA[<p>[...] and feeling under appreciated, maybe you can give them new purpose. Ask them to start a campaign of win/loss analysis calls. Or write an e-book to promote the product or service. Or swap products with someone else to [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Genius Of Van Halen's Brown M&#38;M Clause &#124; Product Management Meets Pop Culture</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-582</link>
		<dc:creator>The Genius Of Van Halen's Brown M&#38;M Clause &#124; Product Management Meets Pop Culture</dc:creator>
		<pubDate>Thu, 30 Jul 2009 03:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-582</guid>
		<description>[...] you talk with customers in a Win/Loss scenario, do you accept their answers at face value or do you ask for [...]</description>
		<content:encoded><![CDATA[<p>[...] you talk with customers in a Win/Loss scenario, do you accept their answers at face value or do you ask for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lisa Gardelle</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-586</link>
		<dc:creator>Lisa Gardelle</dc:creator>
		<pubDate>Mon, 06 Jul 2009 19:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-586</guid>
		<description>Chris, this was as usual, perfect. Great and entertaining example of win/loss analysis. Thanks.</description>
		<content:encoded><![CDATA[<p>Chris, this was as usual, perfect. Great and entertaining example of win/loss analysis. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Cummings</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-585</link>
		<dc:creator>Christopher Cummings</dc:creator>
		<pubDate>Fri, 03 Jul 2009 10:45:11 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-585</guid>
		<description>@Caroline -

LOL, I think my wife would draw the line at any Wesley plates in our house.

What can I say, except:

&lt;img src=&quot;http://christophercummings.com/images/misc/angelPuppet.jpg&quot;&gt;

http://christophercummings.com/images/misc/angelPuppet.jpg

:-)</description>
		<content:encoded><![CDATA[<p>@Caroline -</p>
<p>LOL, I think my wife would draw the line at any Wesley plates in our house.</p>
<p>What can I say, except:</p>
<p><img src="http://christophercummings.com/images/misc/angelPuppet.jpg"/></p>
<p><a href="http://christophercummings.com/images/misc/angelPuppet.jpg" rel="nofollow">http://christophercummings.com/images/misc/angelPuppet.jpg</a><br />
 <img src='http://christophercummings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HealyHoops</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-584</link>
		<dc:creator>HealyHoops</dc:creator>
		<pubDate>Wed, 01 Jul 2009 21:54:53 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-584</guid>
		<description>&lt;p&gt;Ammusing win/loss analysis of buffy the vampire slayer season 8 by a product mgmt guru &lt;a href=&quot;http://bit.ly/1a1gRw&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/1a1gRw&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/HealyHoops/statuses/2426862337&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Ammusing win/loss analysis of buffy the vampire slayer season 8 by a product mgmt guru <a href="http://bit.ly/1a1gRw" rel="nofollow">http://bit.ly/1a1gRw</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/HealyHoops/statuses/2426862337" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Caroline</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-583</link>
		<dc:creator>Caroline</dc:creator>
		<pubDate>Wed, 01 Jul 2009 16:22:19 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-583</guid>
		<description>This is great!

And I continue to be impressed that you are the only other person I know (besides myself) who owns an Angel puppet replica.  But I have yet to come across anyone else who owns a Wesley Wyndam-Pryce commemorative plate:

http://www.dustcatchers.com/buffy/other/plate_angel_wesley.jpg</description>
		<content:encoded><![CDATA[<p>This is great!</p>
<p>And I continue to be impressed that you are the only other person I know (besides myself) who owns an Angel puppet replica.  But I have yet to come across anyone else who owns a Wesley Wyndam-Pryce commemorative plate:</p>
<p><a href="http://www.dustcatchers.com/buffy/other/plate_angel_wesley.jpg" rel="nofollow">http://www.dustcatchers.com/buffy/other/plate_angel_wesley.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BstnMelody</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-577</link>
		<dc:creator>BstnMelody</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-577</guid>
		<description>&lt;p&gt;Wondering what a great Win/Loss Analysis looks like? @ChrisCummings01 again teaches us something with sheer creativity. &lt;a href=&quot;http://sn.im/l8vsl&quot; rel=&quot;nofollow&quot;&gt;http://sn.im/l8vsl&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/BstnMelody/statuses/2419695339&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Wondering what a great Win/Loss Analysis looks like? @ChrisCummings01 again teaches us something with sheer creativity. <a href="http://sn.im/l8vsl" rel="nofollow">http://sn.im/l8vsl</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/BstnMelody/statuses/2419695339" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chriscummings01</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-576</link>
		<dc:creator>chriscummings01</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-576</guid>
		<description>&lt;p&gt;Win-Loss Analysis Of Buffy The Vampire Slayer, Season 8  &lt;a href=&quot;http://www.bit.ly/BuffyWinLoss&quot; rel=&quot;nofollow&quot;&gt;http://www.bit.ly/BuffyWinLoss&lt;/a&gt; #prodmgmt&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/chriscummings01/statuses/2419589217&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Win-Loss Analysis Of Buffy The Vampire Slayer, Season 8  <a href="http://www.bit.ly/BuffyWinLoss" rel="nofollow">http://www.bit.ly/BuffyWinLoss</a> #prodmgmt</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/chriscummings01/statuses/2419589217" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Cummings</title>
		<link>http://christophercummings.com/2009/06/30/win-loss-analysis-of-buffy-the-vampire-slayer-season-8/comment-page-1/#comment-578</link>
		<dc:creator>Christopher Cummings</dc:creator>
		<pubDate>Wed, 01 Jul 2009 13:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1223#comment-578</guid>
		<description>Thanks, Jim! Part of why I did this was out of my own frustration at trying to find working samples of Win/Loss... but maybe I should send this to Dark Horse for their feedback, and see how they respond :-)</description>
		<content:encoded><![CDATA[<p>Thanks, Jim! Part of why I did this was out of my own frustration at trying to find working samples of Win/Loss&#8230; but maybe I should send this to Dark Horse for their feedback, and see how they respond <img src='http://christophercummings.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
