<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
xmlns:rawvoice="http://www.rawvoice.com/rawvoiceRssModule/"
	>
<channel>
	<title>Comments on: Predictions &amp; Trends For Casual Games In 2010</title>
	<atom:link href="http://christophercummings.com/2009/12/22/predictions-trends-for-casual-games-in-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://christophercummings.com/2009/12/22/predictions-trends-for-casual-games-in-2010/</link>
	<description>ChristopherCummings.com - Product Management Blog</description>
	<lastBuildDate>Sun, 01 Apr 2012 14:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: epkosk</title>
		<link>http://christophercummings.com/2009/12/22/predictions-trends-for-casual-games-in-2010/comment-page-1/#comment-714</link>
		<dc:creator>epkosk</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:32:02 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1495#comment-714</guid>
		<description>Good research! RT @souplala: RT @chriscummings01: Predictions &amp; Trends For Casual Games In 2010 http://bit.ly/7pEWxr</description>
		<content:encoded><![CDATA[<p>Good research! RT @souplala: RT @chriscummings01: Predictions &amp; Trends For Casual Games In 2010 <a href="http://bit.ly/7pEWxr" rel="nofollow">http://bit.ly/7pEWxr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: souplala</title>
		<link>http://christophercummings.com/2009/12/22/predictions-trends-for-casual-games-in-2010/comment-page-1/#comment-713</link>
		<dc:creator>souplala</dc:creator>
		<pubDate>Tue, 29 Dec 2009 02:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1495#comment-713</guid>
		<description>RT @chriscummings01: Predictions &amp; Trends For Casual Games In 2010 http://bit.ly/7pEWxr</description>
		<content:encoded><![CDATA[<p>RT @chriscummings01: Predictions &amp; Trends For Casual Games In 2010 <a href="http://bit.ly/7pEWxr" rel="nofollow">http://bit.ly/7pEWxr</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christopher Cummings</title>
		<link>http://christophercummings.com/2009/12/22/predictions-trends-for-casual-games-in-2010/comment-page-1/#comment-712</link>
		<dc:creator>Christopher Cummings</dc:creator>
		<pubDate>Wed, 23 Dec 2009 13:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1495#comment-712</guid>
		<description>Hi Shane -

You make a good point. Broadly speaking, interactive advertising rose in 2009 even as traditional advertising declined. For one take on this see: http://blogs.forrester.com/marketing/2009/07/interactive-marketing-nears-55-billion-advertising-overall-declines.html

I believe that trend will continue in 2010, with more brand advertisers moving online. Personally speaking, my site is definitely experienced growth in brand advertising this year, which was really good to see.

- Chris</description>
		<content:encoded><![CDATA[<p>Hi Shane -</p>
<p>You make a good point. Broadly speaking, interactive advertising rose in 2009 even as traditional advertising declined. For one take on this see: <a href="http://blogs.forrester.com/marketing/2009/07/interactive-marketing-nears-55-billion-advertising-overall-declines.html" rel="nofollow">http://blogs.forrester.com/marketing/2009/07/interactive-marketing-nears-55-billion-advertising-overall-declines.html</a></p>
<p>I believe that trend will continue in 2010, with more brand advertisers moving online. Personally speaking, my site is definitely experienced growth in brand advertising this year, which was really good to see.</p>
<p>- Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shane Johnson</title>
		<link>http://christophercummings.com/2009/12/22/predictions-trends-for-casual-games-in-2010/comment-page-1/#comment-711</link>
		<dc:creator>Shane Johnson</dc:creator>
		<pubDate>Wed, 23 Dec 2009 10:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://christophercummings.com/blog/?p=1495#comment-711</guid>
		<description>No predictions on advertising? Many games rely for better or worse on advertising revenue.</description>
		<content:encoded><![CDATA[<p>No predictions on advertising? Many games rely for better or worse on advertising revenue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

